
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Nov 2026 | 608 | 0 | 477 | 75 | 498 | 361 | 302 | 1910 | 0 | 2433 |
| Oct 2026 | 1026 | 0 | 728 | 124 | 7572 | 4825 | 3855 | 22596 | 0 | 31827 |
| Sep 2026 | 27314 | 0 | 27129 | 127 | 5111 | 129385 | 3812 | 813894 | 0 | 819448 |
| Aug 2026 | 1414 | 0 | 1152 | 131 | 3801 | 6790 | 4067 | 35724 | 0 | 43842 |
| Jul 2026 | 21845 | 0 | 21698 | 120 | 2669 | 106929 | 3746 | 672640 | 0 | 677206 |
| Jun 2026 | 689 | 0 | 474 | 110 | 2700 | 3102 | 3323 | 14225 | 0 | 20690 |
| May 2026 | 532 | 0 | 350 | 100 | 2544 | 2490 | 3103 | 10870 | 0 | 16520 |
| Apr 2026 | 1047 | 0 | 832 | 107 | 2472 | 4823 | 3223 | 24978 | 0 | 31429 |
| Mar 2026 | 916 | 0 | 608 | 125 | 3018 | 4375 | 3878 | 18853 | 0 | 28408 |
| Feb 2026 | 1455 | 0 | 1130 | 117 | 4190 | 6339 | 3294 | 31645 | 0 | 40750 |
| Jan 2026 | 1380 | 0 | 1228 | 113 | 2412 | 6620 | 3520 | 38094 | 0 | 42801 |
| Dec 2025 | 821 | 0 | 676 | 127 | 2496 | 3877 | 3939 | 20968 | 0 | 25469 |
| Totals | 279916 | 40062 | 1706397 | 0 | 1780823 | |||||
| Generated by Webalizer Version 2.23 |