Usage Statistics for kerdiseto.gr

Summary Period: June 2026
Generated 01-Jul-2026 04:55 EEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2026
Total Hits 20690
Total Files 0
Total Pages 14225
Total Visits 3323
Total KBytes 3102
Total Unique Sites 2700
Total Unique URLs 0
Total Unique Referrers 57
Total Unique User Agents 525
. Avg Max
Hits per Hour 28 552
Hits per Day 689 1847
Files per Day 0 0
Pages per Day 474 1299
Sites per Day 90 260
Visits per Day 110 143
KBytes per Day 103 290
Hits by Response Code
Code 301 - Moved Permanently 100.00% 20690

Daily usage for June 2026

Daily Statistics for June 2026
Day Hits Files Pages Visits Sites KBytes
1 610 2.95% 0 0.00% 393 2.76% 119 3.58% 168 6.22% 90 2.91%
2 991 4.79% 0 0.00% 866 6.09% 105 3.16% 119 4.41% 153 4.94%
3 254 1.23% 0 0.00% 124 0.87% 83 2.50% 97 3.59% 34 1.09%
4 366 1.77% 0 0.00% 131 0.92% 87 2.62% 122 4.52% 46 1.49%
5 238 1.15% 0 0.00% 111 0.78% 96 2.89% 114 4.22% 34 1.09%
6 431 2.08% 0 0.00% 301 2.12% 84 2.53% 114 4.22% 65 2.10%
7 1065 5.15% 0 0.00% 967 6.80% 97 2.92% 111 4.11% 168 5.43%
8 381 1.84% 0 0.00% 277 1.95% 115 3.46% 129 4.78% 57 1.83%
9 1006 4.86% 0 0.00% 900 6.33% 108 3.25% 135 5.00% 157 5.06%
10 220 1.06% 0 0.00% 128 0.90% 117 3.52% 117 4.33% 35 1.12%
11 511 2.47% 0 0.00% 375 2.64% 141 4.24% 174 6.44% 78 2.52%
12 396 1.91% 0 0.00% 309 2.17% 110 3.31% 131 4.85% 59 1.91%
13 415 2.01% 0 0.00% 329 2.31% 102 3.07% 128 4.74% 65 2.08%
14 636 3.07% 0 0.00% 516 3.63% 113 3.40% 130 4.81% 98 3.17%
15 396 1.91% 0 0.00% 271 1.91% 115 3.46% 133 4.93% 59 1.89%
16 509 2.46% 0 0.00% 393 2.76% 121 3.64% 129 4.78% 76 2.45%
17 504 2.44% 0 0.00% 339 2.38% 132 3.97% 142 5.26% 71 2.30%
18 859 4.15% 0 0.00% 679 4.77% 123 3.70% 146 5.41% 127 4.10%
19 520 2.51% 0 0.00% 288 2.02% 109 3.28% 166 6.15% 74 2.40%
20 818 3.95% 0 0.00% 701 4.93% 105 3.16% 131 4.85% 126 4.05%
21 829 4.01% 0 0.00% 663 4.66% 100 3.01% 115 4.26% 125 4.01%
22 505 2.44% 0 0.00% 378 2.66% 137 4.12% 141 5.22% 74 2.39%
23 977 4.72% 0 0.00% 797 5.60% 143 4.30% 171 6.33% 150 4.85%
24 1521 7.35% 0 0.00% 491 3.45% 110 3.31% 258 9.56% 233 7.51%
25 509 2.46% 0 0.00% 331 2.33% 89 2.68% 161 5.96% 76 2.44%
26 1847 8.93% 0 0.00% 736 5.17% 115 3.46% 260 9.63% 290 9.34%
27 1487 7.19% 0 0.00% 1299 9.13% 129 3.88% 134 4.96% 227 7.32%
28 494 2.39% 0 0.00% 273 1.92% 100 3.01% 130 4.81% 66 2.14%
29 546 2.64% 0 0.00% 276 1.94% 110 3.31% 122 4.52% 70 2.25%
30 849 4.10% 0 0.00% 583 4.10% 110 3.31% 153 5.67% 119 3.83%

Hourly usage for June 2026

Hourly Statistics for June 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 15 476 2.30% 0 0 0.00% 9 299 2.10% 2 60 1.92%
1 37 1118 5.40% 0 0 0.00% 20 616 4.33% 6 165 5.33%
2 47 1429 6.91% 0 0 0.00% 29 872 6.13% 7 221 7.12%
3 32 985 4.76% 0 0 0.00% 17 527 3.70% 5 145 4.67%
4 22 667 3.22% 0 0 0.00% 16 495 3.48% 3 100 3.22%
5 13 411 1.99% 0 0 0.00% 6 200 1.41% 2 58 1.86%
6 41 1235 5.97% 0 0 0.00% 36 1080 7.59% 6 193 6.21%
7 32 972 4.70% 0 0 0.00% 24 729 5.12% 5 146 4.72%
8 15 455 2.20% 0 0 0.00% 8 264 1.86% 2 67 2.17%
9 23 706 3.41% 0 0 0.00% 19 583 4.10% 4 109 3.52%
10 19 594 2.87% 0 0 0.00% 14 421 2.96% 3 92 2.95%
11 8 267 1.29% 0 0 0.00% 4 130 0.91% 1 40 1.30%
12 42 1286 6.22% 0 0 0.00% 33 993 6.98% 7 196 6.30%
13 31 943 4.56% 0 0 0.00% 6 184 1.29% 4 131 4.23%
14 30 925 4.47% 0 0 0.00% 12 369 2.59% 5 145 4.66%
15 49 1486 7.18% 0 0 0.00% 39 1193 8.39% 8 229 7.37%
16 39 1195 5.78% 0 0 0.00% 33 1008 7.09% 6 184 5.93%
17 20 609 2.94% 0 0 0.00% 15 464 3.26% 3 94 3.05%
18 17 528 2.55% 0 0 0.00% 9 280 1.97% 3 79 2.55%
19 19 578 2.79% 0 0 0.00% 13 408 2.87% 3 88 2.84%
20 37 1124 5.43% 0 0 0.00% 30 924 6.50% 6 169 5.44%
21 42 1262 6.10% 0 0 0.00% 34 1039 7.30% 6 181 5.84%
22 20 600 2.90% 0 0 0.00% 14 436 3.07% 3 86 2.79%
23 27 839 4.06% 0 0 0.00% 23 711 5.00% 4 124 3.99%

Top 30 of 2700 Total Sites
# Hits Files KBytes Visits Hostname
1 1134 5.48% 0 0.00% 179 5.78% 0 0.00% 216.244.66.233
2 544 2.63% 0 0.00% 86 2.77% 1 0.03% 193.37.32.221
3 544 2.63% 0 0.00% 86 2.77% 1 0.03% 203.25.124.111
4 498 2.41% 0 0.00% 79 2.54% 1 0.03% 193.37.32.188
5 458 2.21% 0 0.00% 72 2.34% 5 0.15% 104.43.131.157
6 366 1.77% 0 0.00% 58 1.87% 1 0.03% ec2-108-136-162-67.ap-southeast-3.compute.amazonaws.com
7 308 1.49% 0 0.00% 49 1.57% 2 0.06% 72.146.1.254
8 284 1.37% 0 0.00% 45 1.45% 1 0.03% 20.12.215.34
9 266 1.29% 0 0.00% 42 1.36% 133 4.00% static.40.71.47.78.clients.your-server.de
10 206 1.00% 0 0.00% 33 1.05% 1 0.03% 45.128.199.14
11 204 0.99% 0 0.00% 32 1.04% 2 0.06% crawler.turnitin.com
12 181 0.87% 0 0.00% 29 0.92% 1 0.03% 52.139.198.12
13 168 0.81% 0 0.00% 27 0.86% 1 0.03% 172.212.160.76
14 168 0.81% 0 0.00% 27 0.86% 1 0.03% 20.151.201.255
15 168 0.81% 0 0.00% 27 0.86% 1 0.03% 20.226.73.88
16 167 0.81% 0 0.00% 26 0.85% 1 0.03% 20.104.75.74
17 165 0.80% 0 0.00% 26 0.84% 1 0.03% 20.240.51.74
18 164 0.79% 0 0.00% 26 0.84% 1 0.03% 158.158.47.67
19 163 0.79% 0 0.00% 26 0.83% 2 0.06% 132.196.49.109
20 162 0.78% 0 0.00% 26 0.83% 1 0.03% 20.63.103.145
21 162 0.78% 0 0.00% 26 0.83% 1 0.03% 52.173.233.39
22 159 0.77% 0 0.00% 25 0.81% 1 0.03% 20.104.205.212
23 159 0.77% 0 0.00% 25 0.81% 1 0.03% 20.220.63.208
24 158 0.76% 0 0.00% 25 0.81% 3 0.09% 65.52.75.227
25 154 0.74% 0 0.00% 24 0.79% 1 0.03% 20.12.213.50
26 154 0.74% 0 0.00% 7 0.23% 0 0.00% google-proxy-66-102-9-5.google.com
27 152 0.73% 0 0.00% 24 0.78% 1 0.03% 20.194.168.128
28 152 0.73% 0 0.00% 12 0.39% 0 0.00% trandt.net
29 151 0.73% 0 0.00% 24 0.77% 1 0.03% 51.107.188.234
30 145 0.70% 0 0.00% 23 0.74% 131 3.94% crawl-54-236-1-13.pinterest.com

Top 10 of 2700 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1134 5.48% 0 0.00% 179 5.78% 0 0.00% 216.244.66.233
2 544 2.63% 0 0.00% 86 2.77% 1 0.03% 193.37.32.221
3 544 2.63% 0 0.00% 86 2.77% 1 0.03% 203.25.124.111
4 498 2.41% 0 0.00% 79 2.54% 1 0.03% 193.37.32.188
5 458 2.21% 0 0.00% 72 2.34% 5 0.15% 104.43.131.157
6 366 1.77% 0 0.00% 58 1.87% 1 0.03% ec2-108-136-162-67.ap-southeast-3.compute.amazonaws.com
7 308 1.49% 0 0.00% 49 1.57% 2 0.06% 72.146.1.254
8 284 1.37% 0 0.00% 45 1.45% 1 0.03% 20.12.215.34
9 266 1.29% 0 0.00% 42 1.36% 133 4.00% static.40.71.47.78.clients.your-server.de
10 206 1.00% 0 0.00% 33 1.05% 1 0.03% 45.128.199.14

Top 30 of 57 Total Referrers
# Hits Referrer
1 19812 95.76% - (Direct Request)
2 169 0.82% www.google.com
3 108 0.52% binance.com
4 90 0.43% http://kerdiseto.blogspot.com/
5 36 0.17% http://skopelos-news.blogspot.com/
6 12 0.06% kerdiseto.gr
7 11 0.05% https://www.google.com/
8 10 0.05% https://www.google.com
9 8 0.04% https://www.facebook.com/
10 6 0.03% https://www.oidikesmoustigmes.gr
11 5 0.02% https://m.baidu.com/s
12 5 0.02% https://www.google.com/search
13 4 0.02% https://wordpress.org/
14 3 0.01% http://kerdiseto.gr
15 3 0.01% http://skopelos-news.blogspot.com
16 3 0.01% https://t.co/
17 3 0.01% https://www.bing.com/
18 3 0.01% https://www.maresei.gr
19 2 0.01% 136.243.8.180
20 2 0.01% http://happygirlycrafty.blogspot.com
21 2 0.01% https://duckduckgo.com/
22 2 0.01% https://omorfhmesaexw.blogspot.com
23 2 0.01% https://trehebe.blogspot.com
24 1 0.00% http://dmanteio.blogspot.com
25 1 0.00% http://fotolabida1.blogspot.com/
26 1 0.00% http://m.facebook.com
27 1 0.00% http://machinosouken.com/
28 1 0.00% http://nova.s31.xrea.com
29 1 0.00% http://sugarmama.gr
30 1 0.00% http://www.maresei.gr

Top 2 of 2 Total Search Strings
# Hits Search String
1 5 83.33% wordpress
2 1 16.67% site

Top 15 of 525 Total User Agents
# Hits User Agent
1 1928 9.32% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.114 Safari/537.36
2 1870 9.04% Go-http-client/1.1
3 1134 5.48% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
4 768 3.71% Mozilla/5.0 (compatible; Pinterestbot/1.0; +http://www.pinterest.com/bot.html)
5 652 3.15% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
6 462 2.23% FeedBurner/1.0 (http://www.FeedBurner.com)
7 449 2.17% Mozilla/5.0 (Windows NT 5.1; rv:11.0) Gecko Firefox/11.0 (via ggpht.com GoogleImageProxy)
8 410 1.98% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
9 366 1.77% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Mobile Safari/537.36
10 349 1.69% ImageMetaBot/1.0 (+https://www.image-meta.com; info@image-meta.com) Image-Classification
11 208 1.01% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Appleb
12 204 0.99% Turnitin (https://bit.ly/2UvnfoQ)
13 194 0.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
14 169 0.82% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
15 156 0.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64; trendictionbot0.5.0; trendiction search; http://www.trendiction.de/bot; please let

Usage by Country for June 2026

Top 30 of 36 Total Countries
# Hits Files KBytes Country
1 12937 62.53% 0 0.00% 2028 65.40% Unresolved/Unknown
2 5917 28.60% 0 0.00% 807 26.03% Commercial (com)
3 1245 6.02% 0 0.00% 173 5.58% Network (net)
4 289 1.40% 0 0.00% 46 1.47% Germany
5 99 0.48% 0 0.00% 16 0.50% Non-Profit (org)
6 50 0.24% 0 0.00% 8 0.26% Viet Nam
7 25 0.12% 0 0.00% 4 0.13% Greece
8 21 0.10% 0 0.00% 3 0.11% Brazil
9 13 0.06% 0 0.00% 2 0.07% Ukraine
10 12 0.06% 0 0.00% 2 0.06% St. Helena
11 11 0.05% 0 0.00% 2 0.06% Russian Federation
12 8 0.04% 0 0.00% 1 0.04% Argentina
13 7 0.03% 0 0.00% 1 0.04% Canada
14 6 0.03% 0 0.00% 1 0.03% Mexico
15 5 0.02% 0 0.00% 1 0.03% Netherlands
16 3 0.01% 0 0.00% 0 0.01% Individual (name)
17 3 0.01% 0 0.00% 0 0.02% United Arab Emirates
18 3 0.01% 0 0.00% 0 0.02% Chile
19 3 0.01% 0 0.00% 0 0.02% China
20 3 0.01% 0 0.00% 0 0.02% Colombia
21 3 0.01% 0 0.00% 0 0.02% Czech Republic
22 3 0.01% 0 0.00% 0 0.02% British Indian Ocean Territory
23 3 0.01% 0 0.00% 0 0.02% Paraguay
24 3 0.01% 0 0.00% 0 0.02% South Africa
25 2 0.01% 0 0.00% 0 0.01% Address Routing (arpa)
26 2 0.01% 0 0.00% 0 0.01% Austria
27 2 0.01% 0 0.00% 0 0.01% European Union
28 2 0.01% 0 0.00% 0 0.01% Cambodia
29 2 0.01% 0 0.00% 0 0.01% Uruguay
30 2 0.01% 0 0.00% 0 0.01% Uzbekistan


Generated by Webalizer Version 2.23