Usage Statistics for kerdiseto.gr

Summary Period: April 2026
Generated 01-May-2026 04:52 EEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2026
Total Hits 31429
Total Files 0
Total Pages 24978
Total Visits 3223
Total KBytes 4823
Total Unique Sites 2472
Total Unique URLs 0
Total Unique Referrers 71
Total Unique User Agents 589
. Avg Max
Hits per Hour 43 1349
Hits per Day 1047 2648
Files per Day 0 0
Pages per Day 832 2264
Sites per Day 82 276
Visits per Day 107 167
KBytes per Day 161 413
Hits by Response Code
Code 301 - Moved Permanently 100.00% 31429

Daily usage for April 2026

Daily Statistics for April 2026
Day Hits Files Pages Visits Sites KBytes
1 898 2.86% 0 0.00% 721 2.89% 114 3.54% 150 6.07% 138 2.87%
2 671 2.13% 0 0.00% 545 2.18% 120 3.72% 136 5.50% 101 2.10%
3 1779 5.66% 0 0.00% 1643 6.58% 93 2.89% 129 5.22% 278 5.76%
4 385 1.22% 0 0.00% 259 1.04% 111 3.44% 116 4.69% 58 1.20%
5 1292 4.11% 0 0.00% 810 3.24% 131 4.06% 170 6.88% 201 4.16%
6 1513 4.81% 0 0.00% 1384 5.54% 107 3.32% 122 4.94% 233 4.82%
7 921 2.93% 0 0.00% 770 3.08% 102 3.16% 139 5.62% 142 2.94%
8 2648 8.43% 0 0.00% 2264 9.06% 108 3.35% 243 9.83% 413 8.57%
9 914 2.91% 0 0.00% 751 3.01% 105 3.26% 146 5.91% 142 2.94%
10 614 1.95% 0 0.00% 492 1.97% 167 5.18% 169 6.84% 91 1.88%
11 963 3.06% 0 0.00% 310 1.24% 101 3.13% 164 6.63% 149 3.08%
12 1799 5.72% 0 0.00% 1610 6.45% 127 3.94% 162 6.55% 280 5.82%
13 847 2.69% 0 0.00% 597 2.39% 94 2.92% 143 5.78% 129 2.68%
14 2167 6.89% 0 0.00% 1943 7.78% 94 2.92% 139 5.62% 338 7.00%
15 778 2.48% 0 0.00% 626 2.51% 126 3.91% 153 6.19% 117 2.43%
16 785 2.50% 0 0.00% 551 2.21% 117 3.63% 152 6.15% 120 2.49%
17 1594 5.07% 0 0.00% 1402 5.61% 84 2.61% 114 4.61% 246 5.10%
18 693 2.20% 0 0.00% 540 2.16% 101 3.13% 118 4.77% 105 2.17%
19 591 1.88% 0 0.00% 398 1.59% 116 3.60% 150 6.07% 88 1.82%
20 812 2.58% 0 0.00% 514 2.06% 119 3.69% 187 7.56% 125 2.59%
21 965 3.07% 0 0.00% 792 3.17% 102 3.16% 130 5.26% 146 3.03%
22 1744 5.55% 0 0.00% 1607 6.43% 119 3.69% 155 6.27% 269 5.58%
23 660 2.10% 0 0.00% 497 1.99% 98 3.04% 136 5.50% 98 2.04%
24 1213 3.86% 0 0.00% 1011 4.05% 118 3.66% 160 6.47% 186 3.85%
25 707 2.25% 0 0.00% 560 2.24% 78 2.42% 120 4.85% 108 2.24%
26 338 1.08% 0 0.00% 209 0.84% 92 2.85% 116 4.69% 48 0.99%
27 1176 3.74% 0 0.00% 997 3.99% 98 3.04% 144 5.83% 182 3.78%
28 500 1.59% 0 0.00% 356 1.43% 104 3.23% 149 6.03% 74 1.53%
29 850 2.70% 0 0.00% 674 2.70% 73 2.26% 98 3.96% 129 2.67%
30 612 1.95% 0 0.00% 145 0.58% 106 3.29% 276 11.17% 90 1.88%

Hourly usage for April 2026

Hourly Statistics for April 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 37 1127 3.59% 0 0 0.00% 30 915 3.66% 5 165 3.42%
1 31 938 2.98% 0 0 0.00% 24 741 2.97% 5 138 2.87%
2 30 927 2.95% 0 0 0.00% 24 733 2.93% 5 141 2.92%
3 17 522 1.66% 0 0 0.00% 10 326 1.31% 3 78 1.63%
4 45 1351 4.30% 0 0 0.00% 39 1178 4.72% 7 209 4.33%
5 32 983 3.13% 0 0 0.00% 24 735 2.94% 5 150 3.12%
6 28 859 2.73% 0 0 0.00% 17 511 2.05% 4 131 2.72%
7 10 328 1.04% 0 0 0.00% 4 133 0.53% 2 49 1.02%
8 56 1693 5.39% 0 0 0.00% 46 1382 5.53% 9 264 5.47%
9 73 2204 7.01% 0 0 0.00% 56 1698 6.80% 11 344 7.13%
10 41 1256 4.00% 0 0 0.00% 35 1062 4.25% 7 195 4.05%
11 64 1938 6.17% 0 0 0.00% 57 1725 6.91% 10 302 6.26%
12 35 1056 3.36% 0 0 0.00% 29 874 3.50% 5 164 3.39%
13 46 1404 4.47% 0 0 0.00% 40 1206 4.83% 7 218 4.52%
14 48 1458 4.64% 0 0 0.00% 40 1201 4.81% 8 226 4.69%
15 56 1681 5.35% 0 0 0.00% 47 1427 5.71% 9 263 5.44%
16 27 833 2.65% 0 0 0.00% 21 652 2.61% 4 128 2.65%
17 20 602 1.92% 0 0 0.00% 14 420 1.68% 3 91 1.90%
18 70 2106 6.70% 0 0 0.00% 40 1207 4.83% 11 329 6.82%
19 127 3827 12.18% 0 0 0.00% 117 3530 14.13% 20 598 12.39%
20 40 1206 3.84% 0 0 0.00% 30 913 3.66% 6 183 3.80%
21 24 740 2.35% 0 0 0.00% 16 494 1.98% 4 106 2.21%
22 27 827 2.63% 0 0 0.00% 20 615 2.46% 4 113 2.34%
23 52 1563 4.97% 0 0 0.00% 43 1300 5.20% 8 237 4.92%

Top 30 of 2472 Total Sites
# Hits Files KBytes Visits Hostname
1 1884 5.99% 0 0.00% 298 6.18% 12 0.37% 20.48.232.178
2 1042 3.32% 0 0.00% 165 3.42% 1 0.03% 213.35.106.232
3 1000 3.18% 0 0.00% 158 3.28% 1 0.03% 173.239.218.37
4 1000 3.18% 0 0.00% 158 3.28% 1 0.03% 91.217.249.23
5 1000 3.18% 0 0.00% 158 3.28% 1 0.03% 98.159.37.233
6 990 3.15% 0 0.00% 157 3.25% 8 0.25% 172.190.142.176
7 880 2.80% 0 0.00% 139 2.89% 0 0.00% 216.244.66.233
8 682 2.17% 0 0.00% 108 2.24% 4 0.12% 20.104.201.101
9 596 1.90% 0 0.00% 94 1.95% 5 0.16% 20.151.131.235
10 550 1.75% 0 0.00% 87 1.80% 1 0.03% 103.163.220.13
11 508 1.62% 0 0.00% 80 1.67% 1 0.03% 85.203.23.129
12 497 1.58% 0 0.00% 79 1.63% 1 0.03% ec2-32-192-212-123.compute-1.amazonaws.com
13 465 1.48% 0 0.00% 74 1.53% 1 0.03% 161.118.239.144
14 439 1.40% 0 0.00% 69 1.44% 3 0.09% 52.169.206.229
15 438 1.39% 0 0.00% 69 1.44% 1 0.03% 85.203.21.72
16 402 1.28% 0 0.00% 64 1.32% 4 0.12% 20.151.229.110
17 400 1.27% 0 0.00% 63 1.31% 2 0.06% 172.202.75.66
18 385 1.22% 0 0.00% 61 1.26% 1 0.03% 4.204.218.1
19 366 1.16% 0 0.00% 58 1.20% 1 0.03% 146.190.110.41
20 348 1.11% 0 0.00% 55 1.14% 2 0.06% 40.85.219.177
21 331 1.05% 0 0.00% 52 1.09% 3 0.09% 20.63.96.180
22 292 0.93% 0 0.00% 46 0.96% 1 0.03% 91.217.249.1
23 290 0.92% 0 0.00% 46 0.95% 1 0.03% 173.239.218.2
24 290 0.92% 0 0.00% 46 0.95% 1 0.03% 173.239.218.39
25 284 0.90% 0 0.00% 12 0.26% 0 0.00% google-proxy-66-102-9-5.google.com
26 270 0.86% 0 0.00% 43 0.89% 135 4.19% static.40.71.47.78.clients.your-server.de
27 266 0.85% 0 0.00% 42 0.87% 2 0.06% 4.204.200.32
28 265 0.84% 0 0.00% 42 0.87% 2 0.06% 132.196.3.209
29 239 0.76% 0 0.00% 12 0.24% 0 0.00% google-proxy-66-102-9-6.google.com
30 223 0.71% 0 0.00% 9 0.18% 0 0.00% google-proxy-66-102-9-4.google.com

Top 10 of 2472 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1884 5.99% 0 0.00% 298 6.18% 12 0.37% 20.48.232.178
2 1042 3.32% 0 0.00% 165 3.42% 1 0.03% 213.35.106.232
3 1000 3.18% 0 0.00% 158 3.28% 1 0.03% 173.239.218.37
4 1000 3.18% 0 0.00% 158 3.28% 1 0.03% 91.217.249.23
5 1000 3.18% 0 0.00% 158 3.28% 1 0.03% 98.159.37.233
6 990 3.15% 0 0.00% 157 3.25% 8 0.25% 172.190.142.176
7 880 2.80% 0 0.00% 139 2.89% 0 0.00% 216.244.66.233
8 682 2.17% 0 0.00% 108 2.24% 4 0.12% 20.104.201.101
9 596 1.90% 0 0.00% 94 1.95% 5 0.16% 20.151.131.235
10 550 1.75% 0 0.00% 87 1.80% 1 0.03% 103.163.220.13

Top 30 of 71 Total Referrers
# Hits Referrer
1 29426 93.63% - (Direct Request)
2 118 0.38% binance.com
3 96 0.31% http://kerdiseto.blogspot.com/
4 50 0.16% www.google.com
5 23 0.07% http://kerdiseto.gr
6 16 0.05% https://www.facebook.com/
7 9 0.03% https://www.google.com
8 8 0.03% http://m.facebook.com
9 8 0.03% kerdiseto.gr
10 6 0.02% https://www.bing.com/
11 6 0.02% https://www.oidikesmoustigmes.gr
12 5 0.02% https://wordpress.org/
13 5 0.02% https://www.google.com/
14 4 0.01% https://t.co/
15 4 0.01% https://www.maresei.gr
16 3 0.01% https://duckduckgo.com/
17 3 0.01% https://facebook.com/
18 2 0.01% http://dmanteio.blogspot.com
19 2 0.01% http://www.fotolabida1.blogspot.com
20 2 0.01% https://fifirixtra.blogspot.com
21 2 0.01% https://trehebe.blogspot.com
22 1 0.00% 45ea207d7a2b68c49582d2d22adf953aads
23 1 0.00% 554fcae493e564ee0dc75bdf2ebf94caads
24 1 0.00% http://carousel-gr.blogspot.com
25 1 0.00% http://contests.sinwebradio.com
26 1 0.00% http://craftwithmom.blogspot.com
27 1 0.00% http://happygirlycrafty.blogspot.com
28 1 0.00% http://nova.s31.xrea.com
29 1 0.00% http://thesmellofmom.blogspot.com
30 1 0.00% http://www.baidu.com/

Top 15 of 589 Total User Agents
# Hits User Agent
1 1944 6.19% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
2 1370 4.36% Go-http-client/1.1
3 988 3.14% Mozilla/5.0 (Windows NT 5.1; rv:11.0) Gecko Firefox/11.0 (via ggpht.com GoogleImageProxy)
4 880 2.80% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
5 815 2.59% FeedBurner/1.0 (http://www.FeedBurner.com)
6 729 2.32% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Mobile Safari/537.36
7 664 2.11% Mozilla/5.0 (compatible; Pinterestbot/1.0; +http://www.pinterest.com/bot.html)
8 507 1.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
9 499 1.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.0.0 Safari/537.36
10 273 0.87% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
11 259 0.82% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Appleb
12 182 0.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64; trendictionbot0.5.0; trendiction search; http://www.trendiction.de/bot; please let
13 172 0.55% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
14 155 0.49% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.116 Safari/537.36
15 135 0.43% Mozilla/5.0 (compatible; um-FC/1.0; https://www.ubermetrics-technologies.com/; Windows NT 6.1; WOW64; rv:125.0) Gecko/2010010

Usage by Country for April 2026

Top 30 of 39 Total Countries
# Hits Files KBytes Country
1 24258 77.18% 0 0.00% 3837 79.55% Unresolved/Unknown
2 4496 14.31% 0 0.00% 566 11.74% Commercial (com)
3 2150 6.84% 0 0.00% 340 7.04% Network (net)
4 275 0.87% 0 0.00% 44 0.90% Germany
5 54 0.17% 0 0.00% 9 0.18% Greece
6 41 0.13% 0 0.00% 6 0.13% Non-Profit (org)
7 26 0.08% 0 0.00% 2 0.04% Generic TLD (info)
8 18 0.06% 0 0.00% 3 0.06% Viet Nam
9 15 0.05% 0 0.00% 2 0.05% St. Helena
10 11 0.03% 0 0.00% 2 0.04% European Union
11 10 0.03% 0 0.00% 2 0.03% Russian Federation
12 9 0.03% 0 0.00% 1 0.03% Canada
13 8 0.03% 0 0.00% 1 0.03% China
14 6 0.02% 0 0.00% 1 0.02% Czech Republic
15 6 0.02% 0 0.00% 1 0.02% Israel
16 5 0.02% 0 0.00% 1 0.02% Address Routing (arpa)
17 5 0.02% 0 0.00% 1 0.02% Colombia
18 4 0.01% 0 0.00% 1 0.01% Ukraine
19 3 0.01% 0 0.00% 0 0.01% British Indian Ocean Territory
20 3 0.01% 0 0.00% 0 0.01% Netherlands
21 3 0.01% 0 0.00% 0 0.01% United Kingdom
22 2 0.01% 0 0.00% 0 0.01% Brazil
23 2 0.01% 0 0.00% 0 0.01% Spain
24 2 0.01% 0 0.00% 0 0.00% Finland
25 2 0.01% 0 0.00% 0 0.01% Italy
26 2 0.01% 0 0.00% 0 0.01% Jordan
27 1 0.00% 0 0.00% 0 0.00% United Arab Emirates
28 1 0.00% 0 0.00% 0 0.00% Angola
29 1 0.00% 0 0.00% 0 0.00% Chile
30 1 0.00% 0 0.00% 0 0.00% Ecuador


Generated by Webalizer Version 2.23